the Squeaky Sands Inn weather
Latitude N 30° 07' 05" Longitude W 95° 32' 12" Elevation 135 ft
Records began on 04 February 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 79.4 °F | at 14:28 on 08 January 2019 |
| Lowest Temperature | 19.9 °F | at 07:38 on 07 January 2014 |
| Highest Dew Point | 71.7 °F | at 10:45 on 14 January 2013 |
| Lowest Dew Point | 4.2 °F | at 02:58 on 07 January 2014 |
| Highest Apparent Temperature | 85.7 °F | at 14:28 on 08 January 2019 |
| Lowest Apparent Temperature | 0.0 °F | at 05:15 on 15 January 2012 |
| Lowest Wind Chill Temperature | 0.0 °F | at 05:15 on 15 January 2012 |
| Highest Heat Index | 79.4 °F | at 14:28 on 08 January 2019 |
| Highest Minimum | 68.0 °F | at 07:10 on 14 January 2013 |
| Lowest Maximum | 30.1 °F | at 20:14 on 29 January 2014 |
| Highest Humidity | 100 % | at 00:00 on 01 January 2012 |
| Lowest Humidity | 0 % | at 05:15 on 15 January 2012 |
| Highest Daily Range | 56.7 °F | on 28 January 2019 |
| Lowest Daily Range | 3.7 °F | on 20 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 9.44 in/hr | at 18:24 on 02 January 2017 |
| Highest Hourly Rainfall | 324.61 in | at 00:57 on 01 January 2018 |
| Highest Daily Rainfall | 324.61 in | on 01 January 2018 |
| Highest Monthly Rainfall | 324.61 in | January 2018 |
| Longest Dry Period | 10 days | to 27 January 2013 |
| Longest Wet Period | 13 days | to 07 January 2019 |
| Wind | ||
| Highest Wind Gust | 52.0 kts | at 08:56 on 11 January 2014 |
| Highest Wind Speed Average | 31.0 kts | at 14:45 on 10 January 2012 |
| Highest Daily Wind Run | 314.8 nm | on 11 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.33 in | at 11:29 on 22 January 2017 |
| Highest Pressure (sl) | 30.76 in | at 08:14 on 08 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2/20/2019 9:04:04 PM
powered by
Cumulus v3.0.0 (3047)