the weather at the Squeaky Sands Inn weather
Latitude N 30° 22' 43" Longitude W 87° 03' 48" Elevation 46 ft
| Temperature and Humidity | ||
| Highest Temperature | 76.3 °F | 11:58 AM on 30 November |
| Lowest Temperature | 53.9 °F | 12:04 AM on 25 November |
| Highest Dew Point | 69.7 °F | 12:09 AM on 01 October |
| Lowest Dew Point | 33.3 °F | 1:26 PM on 24 November |
| Highest Apparent Temperature | 82.3 °F | 12:00 PM on 30 November |
| Lowest Apparent Temperature | 48.1 °F | 9:04 PM on 24 November |
| Lowest Wind Chill Temperature | 47.3 °F | 2:22 AM on 25 November |
| Highest Heat Index | 76.3 °F | 11:58 AM on 30 November |
| Highest Minimum | 68.7 °F | 07 October |
| Lowest Maximum | 0.0 °F | 23 November |
| Highest Humidity | 100 % | 1:46 AM on 29 November |
| Lowest Humidity | 34 % | 1:19 PM on 24 November |
| Highest Daily Range | 64.3 °F | 24 November |
| Lowest Daily Range | 0.0 °F | 23 November |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
| Highest Daily Rainfall | 0.01 in | 30 November |
| Longest Dry Period | 5 days | to 07 October |
| Longest Wet Period | 2 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 21.7 kts | 9:30 AM on 02 December |
| Highest Wind Speed 10-minute Average | 16.4 kts | 8:47 AM on 01 October |
| Highest Daily Wind Run | 124.1 nm | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.809 in | 3:00 AM on 01 October |
| Highest Pressure (sl) | 30.471 in | 10:01 AM on 26 November |
| :Home::now::Today and Yesterday:Month and Year:gauges::today::yesterday::Monthly records::All timerecords::trends::forum: | ||
Page updated 12/2/2015 12:56:00 PM
powered by
Cumulus v1.9.4 (1099)